Stock Market Today
Daily market activity — FII/DII cash, bulk & block deals, put/call ratio, India VIX, advance/decline, market breadth, sector analysis, corporate actions, ETFs, and insider trading — all in one place.
Today's Activity
View More →| Parameters | Pre. Value(Cr.) | Today`s Value(Cr.) | Impact |
|---|---|---|---|
| FII Index Fut | -500.1 | -823.1 | -ve |
| FII Stock Opt | 18345.3 | -13683 | -ve |
| FII Stock Fut | -1169.5 | 48.2 | Neutral |
| FII Stock Opt | 267 | 21.8 | Neutral |
| FII/FPI Cash | 2220 | -1109 | -ve |
| DII Cash | -684.6 | 3185.6 | +ve |
FII/DII Cash
View More →| Date | Volumes(Cr.) | Nifty(%CH) | BNifty(%CHG) |
|---|---|---|---|
| 05-08-2026 | -1109 | 0.04 | -0.29 |
| 04-08-2026 | 2220 | -0.64 | -0.58 |
| 03-08-2026 | 964 | 1.6 | 1.72 |
| 31-07-2026 | 186 | 0.27 | 0.21 |
| 30-07-2026 | 3089 | 0.28 | -0.17 |
ADV/DEC
View More →| Date | ADV | DECD | Unchanged |
|---|---|---|---|
| 05-08-2026 | 1601 | 1708 | 125 |
| 04-08-2026 | 1601 | 1708 | 125 |
| 03-08-2026 | 2358 | 1027 | 120 |
| 31-07-2026 | 2067 | 1252 | 116 |
| 30-07-2026 | 1326 | 1973 | 120 |
New 52w H/L
View More →| Date | 52 High | 52 Low |
|---|---|---|
| 05-08-2026 | 141 | 30 |
| 04-08-2026 | 141 | 30 |
| 03-08-2026 | 154 | 34 |
| 31-07-2026 | 93 | 41 |
| 30-07-2026 | 86 | 52 |
Block Deals
View More →| Symbol | LTP | Signal | %CHG | Info |
|---|---|---|---|---|
| ADANIPOWER | 210.01 | Neutral | -1.7 | |
| BAJAJ-AUTO | 11574 | JackpotBuy | -2.38 | |
| MEESHO | 192.18 | Neutral | 0.32 | |
| PAYTM | 1410.5 | Neutral | 0.04 | |
| POONAWALLA | 469.05 | Neutral | -0.6 |
Bulk Deals
View More →| Symbol | LTP | Signal | %CHG | Info |
|---|---|---|---|---|
| TECHERA | 0 | 0 | ||
| KABRAEXTRU | 458.3 | 11.12 | ||
| GNA | 531.9 | 3.12 | ||
| GANGAFORGE | 1.95 | 4.84 | ||
| AKG | 8.43 | -15.95 |
Sector Analysis
View More →Put/Call Ratio
View More →| Date | Value | Nifty(%CH) | Bank Nifty(%CHG) |
|---|---|---|---|
| 05-08-2026 | 1.05 | 0.04 | -0.29 |
| 04-08-2026 | 1.09 | -0.64 | -0.58 |
| 03-08-2026 | 0.97 | 1.6 | 1.72 |
| 31-07-2026 | 0.94 | 0.27 | 0.21 |
| 30-07-2026 | 0.84 | 0.28 | -0.17 |
India VIX
View More →| Date | LTP | Signal | %Chg |
|---|---|---|---|
| 05-08-2026 | 12.06 | IntradaySell | -1.07 |
| 04-08-2026 | 12.19 | IntradayBuy | 2.22 |
| 03-08-2026 | 11.93 | IntradayBuy | 1.45 |
| 31-07-2026 | 11.76 | IntradaySell | -3.29 |
| 30-07-2026 | 12.16 | IntradayBuy | 1.23 |
Market Breadth
View More →| Sectors | ADV/DEC | %UP Stocks |
|---|---|---|
| Breverages (2) | 2 | 100 % |
| Education (1) | 1 | 100 % |
| Index (2) | 2 | 100 % |
| Infrastructure Stocks (3) | 3 | 100 % |
| Mining Stocks (9) | 8 | 88.89 % |
Derivative
View More →| Date | Volumes(Cr.) | Nifty(%CH) |
|---|---|---|
| 05-08-2026 | 12616.9 | 0.04 |
| 04-08-2026 | 14343.2 | -0.64 |
| 03-08-2026 | 13617.8 | 1.6 |
| 31-07-2026 | 9349.4 | 0.27 |
| 30-07-2026 | 10651 | 0.28 |
FII F&O
View More →| Date | Volumes(Cr.) | Nifty(%CH) |
|---|---|---|
| 05-08-2026 | -823.1 | 0.04 |
| 04-08-2026 | -500.1 | -0.64 |
| 03-08-2026 | 3617.7 | 1.6 |
| 31-07-2026 | 2150.4 | 0.27 |
| 30-07-2026 | 1299.6 | 0.28 |
Event
View More →| Symbol | Purpose | Event Date | LTP | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 21STCENMGM | |||||||
| 3MINDIA | |||||||
| 63MOONS | |||||||
| A2ZINFRA | |||||||
| AAKASH |
Corporate Action
View More →| Symbol | Purpose | Face Value | Ex-Date | Record Date | Book Closure Start Date | Book Closure End Date | LTP | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AJANTPHARM | Interim Dividend - Rs 32 Per Share | 2 | 2026-08-05 | 2026-08-05 | 3474.9 | 3445 | 3491 | 3445 | 48378 | ||
| ALEMBICLTD | Dividend - Rs 2.40 Per Share | 2 | 2026-08-04 | 2026-08-04 | 86.84 | 87.5 | 87.5 | 86.5 | 259569 | ||
| ANDHRAPAP | Dividend - Re 0.50 Per Share | 2 | 2026-08-04 | 2026-08-04 | 60.7 | 60.58 | 61.1 | 60.26 | 83430 | ||
| BALKRISIND | Interim Dividend - Rs 4 Per Share | 2 | 2026-08-04 | 2026-08-04 | 2473.8 | 2488 | 2521.7 | 2465.4 | 119070 | ||
| BOSCHLTD | Dividend - Rs 270 Per Share | 10 | 2026-08-04 | 2026-08-04 | 42265 | 42920 | 42920 | 41870 | 30085 |
ETF
View More →| Symbol | LTP | %CHG | Volume | 52 High | 52 Low |
|---|---|---|---|---|---|
| HDFCNEXT50 | 435 | -2.75 | 493 | 522.32 | 367.55 |
| HDFCPVTBAN | 230.71 | -2.65 | 577 | 244 | 197 |
| IDFNIFTYET | 207.02 | -2.55 | 3 | 234 | 150.66 |
| HDFCMID150 | 133.1 | -2.3 | 5 | 157 | 110.75 |
| MOMENTUM | 21.46 | -2.05 | 17 | 24.89 | 17.33 |
Insider Trading
View More →| Symbol | % SHAREHOLDING (PRIOR) | % POST | ACQUISITION/DISPOSAL TRANSACTION TYPE |
|---|---|---|---|
| EMAMILTD | 22.47 | 22.47 | Pledge Revoke |
| EMAMILTD | 22.47 | 22.47 | Pledge Revoke |
| EMAMILTD | 22.47 | 22.47 | Pledge Revoke |
| EMAMILTD | 24.08 | 24.08 | Pledge Revoke |
| EMAMILTD | 24.08 | 24.08 | Pledge Revoke |
FAQs
What is market activity?
Market activity is activity of various buying selling in stock market like Future and option, equity cash, commodity by various stock market player like FII, DII, Retail traders, professional etc.
What are the activities of primary market?
The primary market is where securities are created. In the primary market, companies sell new stocks and bonds to the public for the first time, such as with an initial public offering (IPO).
What is after market activity?
After-hours trading, as the name suggests, takes place after the markets close.
What is the current stock market doing today?
| Name | LTP | CHG | %CHG |
|---|---|---|---|
| Nikkei 225 | 41069.8 | 415.12 | 1.02 |
| Hang Seng | 24773.3 | -403.6 | -1.6 |
| TSEC | 16915.5 | -26.76 | -0.16 |
| FTSE 100 | 9137.38 | 1.42 | 0.02 |
| EU STOXX 50 | 5341.83 | -51.35 | -0.95 |
| CAC 40 | 7813.77 | -48.19 | -0.61 |
| S&P TSX | 27424.8 | 54.87 | 0.14 |
| S&P/ASX 200 | 8742.8 | -13.6 | -0.16 |
| BSE SENSEX | 81185.6 | -296.28 | -0.36 |
| SMI | 11874.5 | -62.78 | -0.48 |
| ATX | 4535.28 | -47.02 | -1.03 |
| IBOVESPA | 132892 | -1243.36 | -0.82 |
| BIST100 | 10735.4 | 116.43 | 1.1 |
| IBEX | 8098.1 | -35.1 | -0.43 |
| WIG | 107916 | -980.2 | -0.9 |
| TASI | 10920.3 | 5.89 | 0.05 |
| IDX Composite | 7484.34 | -65.55 | -0.87 |
| DAX | 24126.5 | -126.02 | -0.53 |
| GIFT NIFTY | 20046 | 173.55 | 0.87 |
| Dow | 44533.7 | 72.39 | 0.1 |
| Nasdaq | 21373.4 | 243.72 | 1.15 |
| GOLD | 87.523 | -0.112 | -0.13 |
| SILVER | 3324.4 | -0.3 | -0.01 |
| COPPER | 36.28 | -1.149 | -3.04 |
| CRUDE OIL | 4.3325 | -1.202 | -21.52 |
| NATURAL GAS | 69.21 | -0.22 | -0.31 |
| INDIAVIX | 15.9 | 0.3 | 0.0475 |
| USD/INR | 1.2932 | 0.0015 | 0.12 |
Which is the best share to buy today?
| Symbol | LTP | Open | Low | Volume | CHG | %CHG |
|---|---|---|---|---|---|---|
| MAZDOCK | 6.32 | |||||
| DIACABS | 5 | |||||
| BDL | 4.69 | |||||
| COCHINSHIP | 4.21 | |||||
| TRITURBINE | 4.1 |
What is trending in market?
A price series that continually closes either higher or lower (on average over a defined number of periods) is said to be trending. An upward trending market is one that may fluctuate up and down but on average tends to close periodically higher.
Is the market working today?
NSE or National Stock Exchange is open on the weekdays from Monday to Friday and is closed on Saturday and Sunday, except for any special trading sessions that are announced.
What is market making activity?
A market maker participates in the market at all times, buying securities from sellers and selling securities to buyers. Market makers provide liquidity, which ensures investors can trade quickly and at a fair price in all conditions.
What is happening on the stock market today?
Show top 5 market listing symbol
Can I buy shares after 3.30 pm?
No, only order can be placed which will be executed next trading day.
Which share to buy tomorrow?
Show top 5 most active share from Auto signal “unusual volume” box.
Is it wise to invest in share market now?
The best time to buy stocks is when the share prices of a given stock are at a low and formed bottom in last six months .
Why is the stock market important today?
The stock market is a component of a free-market economy. It allows companies to raise money by offering stock shares and corporate bonds and allows investors to participate in the financial achievements of the companies, make profits through capital gains, and earn income through dividends.